Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 3:23.9 | 1 | 0 | 0 | 5.0 | 3:28.9 |
AX2 | 3:16.5 | 0 | 0 | 0 | - | 3:16.5 |
AX3 | 3:12.0 | 2 | 0 | 0 | 10.0 | 3:22.0 |
AX4 | DNF | 0 | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | - | DNF |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes