
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 2:27.5 | 0 | 0 | 0 | - | 2:27.5 |
| AX02 | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
| AX03 | 2:15.2 | 0 | 0 | 0 | - | 2:15.2 |
| AX04 | 2:36.2 | 1 | 0 | 0 | 15.0 | 2:51.2 |
| AX05 | 4:39.2 | 0 | 0 | 0 | - | 4:39.2 |
| AX06 | 2:18.3 | 0 | 0 | 0 | - | 2:18.3 |
| AX07 | 2:14.6 | 0 | 0 | 0 | - | 2:14.6 |
| AX08 | 2:07.6 | 0 | 0 | 0 | - | 2:07.6 |
| AX09 | 2:50.2 | 0 | 0 | 0 | - | 2:50.2 |
| AX10 | 2:02.7 | 0 | 0 | 0 | - | 2:02.7 |
| AX11 | 2:00.8 | 0 | 0 | 0 | - | 2:00.8 |
| AX12 | 1:53.9 | 0 | 0 | 0 | - | 1:53.9 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes