
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 2:12.3 | 0 | 0 | 0 | - | 2:12.3 |
| AX02 | 2:21.0 | 0 | 0 | 0 | - | 2:21.0 |
| AX03 | 1:59.3 | 0 | 0 | 0 | - | 1:59.3 |
| AX04 | 2:03.6 | 0 | 0 | 0 | - | 2:03.6 |
| AX05 | 2:13.2 | 1 | 0 | 0 | 15.0 | 2:28.2 |
| AX06 | 2:00.3 | 1 | 0 | 0 | 15.0 | 2:15.3 |
| AX07 | 1:52.2 | 0 | 0 | 0 | - | 1:52.2 |
| AX08 | 1:46.6 | 0 | 0 | 0 | - | 1:46.6 |
| AX09 | 1:47.3 | 0 | 0 | 0 | - | 1:47.3 |
| AX10 | 1:44.7 | 0 | 0 | 0 | - | 1:44.7 |
| AX11 | 1:42.6 | 0 | 0 | 0 | - | 1:42.6 |
| AX12 | 1:37.9 | 0 | 0 | 0 | - | 1:37.9 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes