
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 2:15.6 | 0 | 0 | 0 | - | 2:15.6 |
| AX02 | 2:10.2 | 0 | 0 | 0 | - | 2:10.2 |
| AX03 | 2:04.0 | 0 | 0 | 0 | - | 2:04.0 |
| AX04 | 2:04.5 | 0 | 0 | 0 | - | 2:04.5 |
| AX05 | 2:02.0 | 1 | 0 | 0 | 15.0 | 2:17.0 |
| AX06 | 1:59.9 | 1 | 0 | 0 | 15.0 | 2:14.9 |
| AX07 | 1:54.6 | 0 | 0 | 0 | - | 1:54.6 |
| AX08 | 1:54.3 | 0 | 0 | 0 | - | 1:54.3 |
| AX09 | 2:06.8 | 0 | 0 | 0 | - | 2:06.8 |
| AX10 | 1:46.8 | 0 | 0 | 0 | - | 1:46.8 |
| AX11 | 1:47.4 | 0 | 0 | 0 | - | 1:47.4 |
| AX12 | 1:47.0 | 0 | 0 | 0 | - | 1:47.0 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes