
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1:49.6 | 0 | 0 | 0 | - | 1:49.6 |
| AX2 | 1:54.6 | 0 | 0 | 0 | - | 1:54.6 |
| AX3 | 1:56.5 | 0 | 0 | 0 | - | 1:56.5 |
| AX4 | 2:01.3 | 0 | 0 | 0 | - | 2:01.3 |
| AX5 | 1:56.4 | 0 | 0 | 0 | - | 1:56.4 |
| AX6 | 1:56.6 | 0 | 0 | 0 | - | 1:56.6 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes