
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1:45.2 | 0 | 0 | 0 | - | 1:45.2 |
| AX2 | 1:52.4 | 0 | 1 | 0 | 20.0 | 2:12.4 |
| AX3 | 1:48.8 | 0 | 0 | 0 | - | 1:48.8 |
| AX4 | 1:53.5 | 0 | 1 | 0 | 20.0 | 2:13.5 |
| AX5 | 1:47.2 | 0 | 0 | 0 | - | 1:47.2 |
| AX6 | 1:46.5 | 0 | 0 | 0 | - | 1:46.5 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes