
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 2:19.3 | 0 | 0 | 0 | - | 2:19.3 |
| AX2 | 2:09.1 | 0 | 0 | 0 | - | 2:09.1 |
| AX3 | 2:02.3 | 0 | 0 | 0 | - | 2:02.3 |
| AX4 | 2:06.7 | 0 | 0 | 0 | - | 2:06.7 |
| AX5 | 1:58.9 | 0 | 0 | 0 | - | 1:58.9 |
| AX6 | 2:05.5 | 0 | 0 | 0 | - | 2:05.5 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes