
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 1:40.0 | 0 | 0 | 0 | - | 1:40.0 |
| AX2 | 1:42.6 | 0 | 0 | 0 | - | 1:42.6 |
| AX3 | 1:51.7 | 0 | 0 | 0 | - | 1:51.7 |
| AX4 | 1:55.9 | 0 | 1 | 0 | 20.0 | 2:15.9 |
| AX5 | 2:00.1 | 0 | 0 | 0 | - | 2:00.1 |
| AX6 | 2:06.0 | 0 | 0 | 0 | - | 2:06.0 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes