Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:33.4 | 0 | 0 | 0 | - | 2:33.4 |
1B | 2:46.9 | 0 | 0 | 0 | - | 2:46.9 |
2A | 2:24.8 | 0 | 0 | 0 | - | 2:24.8 |
2B | 2:44.6 | 0 | 0 | 0 | - | 2:44.6 |
3A | 2:26.6 | 0 | 0 | 0 | - | 2:26.6 |
3B | 3:18.0 | 0 | 0 | 0 | - | 3:18.0 |
4A | 2:31.1 | 0 | 0 | 0 | - | 2:31.1 |
4B | 2:50.8 | 0 | 0 | 0 | - | 2:50.8 |
5A | 2:40.4 | 0 | 0 | 0 | - | 2:40.4 |
5B | 2:38.5 | 0 | 0 | 0 | - | 2:38.5 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes