
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:25.8 | 0 | 0 | 0 | - | 2:25.8 |
| 1B | 2:29.4 | 0 | 0 | 0 | - | 2:29.4 |
| 2A | 2:14.2 | 0 | 0 | 0 | - | 2:14.2 |
| 2B | 2:28.9 | 0 | 0 | 0 | - | 2:28.9 |
| 3A | 2:12.9 | 0 | 1 | 0 | 1:00.0 | 3:12.9 |
| 3B | 2:38.0 | 0 | 0 | 0 | - | 2:38.0 |
| 4A | 2:28.2 | 0 | 0 | 0 | - | 2:28.2 |
| 4B | 2:32.3 | 0 | 0 | 0 | - | 2:32.3 |
| 5A | 2:26.5 | 0 | 0 | 0 | - | 2:26.5 |
| 5B | DNF | 0 | 0 | 0 | - | DNF |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes