Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:49.0 | 0 | 0 | 0 | - | 2:49.0 |
1B | 2:31.5 | 1 | 0 | 0 | 10.0 | 2:41.5 |
2A | DNF | 0 | 0 | 0 | - | DNF |
2B | DNF | 0 | 0 | 0 | - | DNF |
3A | DNF | 0 | 0 | 0 | - | DNF |
3B | DNF | 0 | 0 | 0 | - | DNF |
4A | DNF | 0 | 0 | 0 | - | DNF |
4B | DNF | 0 | 0 | 0 | - | DNF |
5A | DNF | 0 | 0 | 0 | - | DNF |
5B | DNF | 0 | 0 | 0 | - | DNF |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes