
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:30.3 | 0 | 0 | 0 | - | 2:30.3 |
| 1B | 2:46.9 | 0 | 0 | 0 | - | 2:46.9 |
| 2A | 2:26.8 | 0 | 0 | 0 | - | 2:26.8 |
| 2B | 2:31.1 | 0 | 0 | 0 | - | 2:31.1 |
| 3A | 2:29.6 | 0 | 0 | 0 | - | 2:29.6 |
| 3B | 2:34.4 | 0 | 0 | 0 | - | 2:34.4 |
| 4A | 2:25.2 | 0 | 0 | 1 | 1:00.0 | 3:25.2 |
| 4B | 2:33.7 | 1 | 0 | 0 | 10.0 | 2:43.7 |
| 5A | 2:24.9 | 0 | 0 | 0 | - | 2:24.9 |
| 5B | 2:22.3 | 0 | 0 | 0 | - | 2:22.3 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes