
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:19.4 | 0 | 0 | 0 | - | 2:19.4 |
| 1B | 2:36.2 | 0 | 0 | 0 | - | 2:36.2 |
| 2A | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
| 2B | 2:38.5 | 0 | 0 | 0 | - | 2:38.5 |
| 3A | DNF | 0 | 0 | 0 | - | DNF |
| 3B | 2:46.6 | 0 | 0 | 0 | - | 2:46.6 |
| 4A | 2:24.0 | 0 | 0 | 0 | - | 2:24.0 |
| 4B | 2:30.9 | 0 | 0 | 0 | - | 2:30.9 |
| 5A | 2:25.5 | 0 | 0 | 0 | - | 2:25.5 |
| 5B | 2:39.1 | 1 | 0 | 0 | 10.0 | 2:49.1 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes