Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:15.3 | 0 | 0 | 0 | - | 2:15.3 |
1B | 2:45.5 | 1 | 0 | 0 | 10.0 | 2:55.5 |
2A | 2:19.8 | 0 | 0 | 0 | - | 2:19.8 |
2B | 2:36.3 | 0 | 0 | 0 | - | 2:36.3 |
3A | 2:21.5 | 0 | 0 | 0 | - | 2:21.5 |
3B | 2:41.4 | 0 | 0 | 0 | - | 2:41.4 |
4A | 2:23.5 | 0 | 0 | 0 | - | 2:23.5 |
4B | 2:32.1 | 0 | 0 | 0 | - | 2:32.1 |
5A | 2:23.5 | 0 | 0 | 0 | - | 2:23.5 |
5B | 2:27.9 | 0 | 0 | 0 | - | 2:27.9 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes