Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:00.5 | 0 | 0 | 0 | - | 2:00.5 |
1B | 2:17.9 | 0 | 0 | 0 | - | 2:17.9 |
2A | 2:03.9 | 2 | 0 | 0 | 20.0 | 2:23.9 |
2B | 2:20.3 | 0 | 0 | 0 | - | 2:20.3 |
3A | 2:05.0 | 0 | 0 | 0 | - | 2:05.0 |
3B | 2:25.0 | 0 | 0 | 0 | - | 2:25.0 |
4A | 2:15.6 | 0 | 0 | 0 | - | 2:15.6 |
4B | 2:15.0 | 0 | 0 | 0 | - | 2:15.0 |
5A | 2:29.4 | 0 | 0 | 0 | - | 2:29.4 |
5B | DNF | 0 | 0 | 0 | - | DNF |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes