Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:17.6 | 0 | 0 | 0 | - | 2:17.6 |
1B | 2:33.6 | 1 | 0 | 0 | 10.0 | 2:43.6 |
2A | 2:18.5 | 0 | 0 | 0 | - | 2:18.5 |
2B | 2:40.3 | 0 | 0 | 0 | - | 2:40.3 |
3A | 2:23.1 | 0 | 0 | 0 | - | 2:23.1 |
3B | 2:32.1 | 0 | 0 | 0 | - | 2:32.1 |
4A | 2:28.1 | 0 | 0 | 0 | - | 2:28.1 |
4B | 2:28.4 | 0 | 0 | 0 | - | 2:28.4 |
5A | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
5B | 2:22.6 | 0 | 0 | 0 | - | 2:22.6 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes