Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:31.5 | 0 | 0 | 0 | - | 2:31.5 |
1B | 2:44.1 | 0 | 0 | 0 | - | 2:44.1 |
2A | 2:24.0 | 0 | 0 | 0 | - | 2:24.0 |
2B | 2:47.3 | 0 | 0 | 0 | - | 2:47.3 |
3A | 2:34.0 | 0 | 0 | 0 | - | 2:34.0 |
3B | 2:40.6 | 0 | 0 | 0 | - | 2:40.6 |
4A | 2:38.1 | 0 | 0 | 0 | - | 2:38.1 |
4B | 3:00.4 | 0 | 0 | 0 | - | 3:00.4 |
5A | DNF | 0 | 0 | 0 | - | DNF |
5B | 3:00.4 | 0 | 0 | 0 | - | 3:00.4 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes