
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:04.4 | 0 | 0 | 0 | - | 2:04.4 |
| 1B | 2:26.8 | 0 | 0 | 0 | - | 2:26.8 |
| 2A | 2:09.7 | 0 | 0 | 0 | - | 2:09.7 |
| 2B | 2:35.1 | 0 | 0 | 0 | - | 2:35.1 |
| 3A | 2:14.9 | 0 | 0 | 0 | - | 2:14.9 |
| 3B | 2:33.5 | 0 | 0 | 0 | - | 2:33.5 |
| 4A | 2:16.8 | 0 | 0 | 0 | - | 2:16.8 |
| 4B | 2:22.1 | 0 | 0 | 0 | - | 2:22.1 |
| 5A | 2:17.1 | 0 | 0 | 0 | - | 2:17.1 |
| 5B | 2:24.2 | 0 | 0 | 0 | - | 2:24.2 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes