Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:00.9 | 0 | 0 | 0 | - | 2:00.9 |
1B | 2:12.5 | 0 | 0 | 1 | 1:00.0 | 3:12.5 |
2A | 1:59.9 | 0 | 0 | 0 | - | 1:59.9 |
2B | 2:13.1 | 1 | 0 | 0 | 10.0 | 2:23.1 |
3A | DNF | 0 | 0 | 0 | - | DNF |
3B | DNF | 0 | 0 | 0 | - | DNF |
4A | DNF | 0 | 0 | 0 | - | DNF |
4B | 2:23.1 | 0 | 0 | 0 | - | 2:23.1 |
5A | DNF | 0 | 0 | 0 | - | DNF |
5B | DNF | 0 | 0 | 0 | - | DNF |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes