Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:35.0 | 0 | 0 | 0 | - | 2:35.0 |
1B | 2:38.3 | 0 | 0 | 0 | - | 2:38.3 |
2A | 2:29.5 | 0 | 0 | 0 | - | 2:29.5 |
2B | 2:42.5 | 0 | 0 | 0 | - | 2:42.5 |
3A | 2:31.1 | 1 | 0 | 0 | 10.0 | 2:41.1 |
3B | 2:45.9 | 0 | 0 | 0 | - | 2:45.9 |
4A | 2:49.4 | 0 | 0 | 0 | - | 2:49.4 |
4B | 2:34.0 | 0 | 0 | 0 | - | 2:34.0 |
5A | 2:36.6 | 0 | 0 | 0 | - | 2:36.6 |
5B | 2:40.1 | 3 | 0 | 0 | 30.0 | 3:10.1 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes