
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:22.1 | 0 | 0 | 0 | - | 2:22.1 |
| 1B | 2:36.1 | 0 | 0 | 0 | - | 2:36.1 |
| 2A | 2:27.4 | 0 | 0 | 0 | - | 2:27.4 |
| 2B | 2:53.2 | 0 | 0 | 0 | - | 2:53.2 |
| 3A | 2:37.3 | 0 | 0 | 0 | - | 2:37.3 |
| 3B | 3:04.1 | 0 | 0 | 0 | - | 3:04.1 |
| 4A | 2:37.0 | 0 | 0 | 0 | - | 2:37.0 |
| 4B | 2:39.8 | 0 | 0 | 0 | - | 2:39.8 |
| 5A | 2:33.3 | 0 | 0 | 0 | - | 2:33.3 |
| 5B | 2:38.2 | 0 | 0 | 0 | - | 2:38.2 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes