
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:20.3 | 0 | 0 | 0 | - | 2:20.3 |
| 1B | 2:33.2 | 0 | 0 | 0 | - | 2:33.2 |
| 2A | 2:32.9 | 0 | 0 | 0 | - | 2:32.9 |
| 2B | 2:40.2 | 0 | 0 | 0 | - | 2:40.2 |
| 3A | 2:19.0 | 0 | 0 | 0 | - | 2:19.0 |
| 3B | 2:41.3 | 0 | 0 | 0 | - | 2:41.3 |
| 4A | 2:29.4 | 0 | 0 | 0 | - | 2:29.4 |
| 4B | 2:41.3 | 0 | 0 | 0 | - | 2:41.3 |
| 5A | 2:25.3 | 0 | 0 | 0 | - | 2:25.3 |
| 5B | 2:35.2 | 0 | 0 | 0 | - | 2:35.2 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes