Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 1:56.4 | 1 | 0 | 0 | 10.0 | 2:06.4 |
1B | 2:12.8 | 1 | 0 | 0 | 10.0 | 2:22.8 |
2A | 2:00.5 | 0 | 0 | 0 | - | 2:00.5 |
2B | 2:16.9 | 0 | 0 | 0 | - | 2:16.9 |
3A | 2:19.8 | 0 | 0 | 0 | - | 2:19.8 |
3B | DNF | 0 | 0 | 0 | - | DNF |
4A | 2:19.6 | 0 | 0 | 0 | - | 2:19.6 |
4B | 2:16.8 | 1 | 0 | 0 | 10.0 | 2:26.8 |
5A | 2:05.2 | 0 | 0 | 0 | - | 2:05.2 |
5B | 2:14.5 | 0 | 0 | 0 | - | 2:14.5 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes