
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:16.4 | 0 | 0 | 0 | - | 2:16.4 |
| 1B | 2:30.2 | 0 | 0 | 0 | - | 2:30.2 |
| 2A | 2:14.8 | 0 | 0 | 0 | - | 2:14.8 |
| 2B | 2:31.4 | 0 | 0 | 0 | - | 2:31.4 |
| 3A | 2:18.0 | 0 | 0 | 0 | - | 2:18.0 |
| 3B | 2:42.2 | 0 | 0 | 0 | - | 2:42.2 |
| 4A | 2:22.9 | 0 | 0 | 0 | - | 2:22.9 |
| 4B | 2:23.7 | 0 | 0 | 0 | - | 2:23.7 |
| 5A | 2:21.3 | 1 | 0 | 0 | 10.0 | 2:31.3 |
| 5B | 2:27.3 | 0 | 0 | 0 | - | 2:27.3 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes