Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:38.3 | 0 | 0 | 0 | - | 2:38.3 |
1B | 2:57.1 | 1 | 0 | 0 | 10.0 | 3:07.1 |
2A | 2:52.7 | 0 | 0 | 0 | - | 2:52.7 |
2B | 3:08.9 | 1 | 0 | 0 | 10.0 | 3:18.9 |
3A | DNF | 0 | 0 | 0 | - | DNF |
3B | 3:10.5 | 1 | 0 | 0 | 10.0 | 3:20.5 |
4A | DNF | 0 | 0 | 0 | - | DNF |
4B | DNF | 0 | 0 | 0 | - | DNF |
5A | DNF | 0 | 0 | 0 | - | DNF |
5B | DNF | 0 | 0 | 0 | - | DNF |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes