Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:39.9 | 1 | 0 | 0 | 10.0 | 2:49.9 |
1B | 3:08.1 | 0 | 0 | 0 | - | 3:08.1 |
2A | 2:35.2 | 0 | 0 | 0 | - | 2:35.2 |
2B | 2:57.7 | 0 | 0 | 0 | - | 2:57.7 |
3A | 2:38.4 | 0 | 0 | 0 | - | 2:38.4 |
3B | 2:52.0 | 0 | 0 | 0 | - | 2:52.0 |
4A | 2:43.0 | 0 | 0 | 0 | - | 2:43.0 |
4B | 3:07.3 | 0 | 0 | 0 | - | 3:07.3 |
5A | 2:37.3 | 0 | 0 | 0 | - | 2:37.3 |
5B | 2:45.5 | 0 | 0 | 0 | - | 2:45.5 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes