
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:37.7 | 1 | 0 | 0 | 10.0 | 2:47.7 |
| 1B | 2:45.5 | 0 | 0 | 0 | - | 2:45.5 |
| 2A | 2:31.7 | 0 | 0 | 0 | - | 2:31.7 |
| 2B | 2:47.5 | 0 | 0 | 0 | - | 2:47.5 |
| 3A | 2:32.1 | 0 | 0 | 0 | - | 2:32.1 |
| 3B | 2:50.9 | 0 | 0 | 0 | - | 2:50.9 |
| 4A | 2:31.1 | 0 | 0 | 0 | - | 2:31.1 |
| 4B | 2:36.6 | 0 | 0 | 0 | - | 2:36.6 |
| 5A | 2:32.6 | 0 | 0 | 0 | - | 2:32.6 |
| 5B | 2:35.7 | 0 | 0 | 0 | - | 2:35.7 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes