Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:22.5 | 0 | 0 | 0 | - | 2:22.5 |
1B | 2:41.8 | 0 | 0 | 0 | - | 2:41.8 |
2A | 2:25.6 | 0 | 0 | 0 | - | 2:25.6 |
2B | 2:37.2 | 0 | 0 | 0 | - | 2:37.2 |
3A | 2:26.8 | 0 | 0 | 0 | - | 2:26.8 |
3B | 2:42.1 | 0 | 0 | 0 | - | 2:42.1 |
4A | 2:21.7 | 0 | 0 | 0 | - | 2:21.7 |
4B | 2:26.8 | 0 | 0 | 0 | - | 2:26.8 |
5A | 2:31.8 | 0 | 0 | 0 | - | 2:31.8 |
5B | 2:30.9 | 0 | 0 | 0 | - | 2:30.9 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes