Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
1A | 2:37.6 | 0 | 0 | 1 | 1:00.0 | 3:37.6 |
1B | 2:45.0 | 0 | 0 | 0 | - | 2:45.0 |
2A | 2:28.6 | 0 | 0 | 0 | - | 2:28.6 |
2B | 2:37.7 | 1 | 0 | 0 | 10.0 | 2:47.7 |
3A | 2:29.2 | 0 | 0 | 0 | - | 2:29.2 |
3B | 2:43.1 | 1 | 0 | 0 | 10.0 | 2:53.1 |
4A | 2:27.8 | 0 | 0 | 0 | - | 2:27.8 |
4B | 2:37.1 | 1 | 0 | 0 | 10.0 | 2:47.1 |
5A | 2:26.8 | 0 | 0 | 0 | - | 2:26.8 |
5B | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes