
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 10 secs | (B) 60 secs | (C) 60 secs | ||||
| 1A | 2:07.7 | 0 | 0 | 0 | - | 2:07.7 |
| 1B | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
| 2A | 2:13.7 | 0 | 0 | 0 | - | 2:13.7 |
| 2B | 2:25.2 | 0 | 0 | 0 | - | 2:25.2 |
| 3A | 2:13.8 | 0 | 0 | 0 | - | 2:13.8 |
| 3B | 2:27.5 | 0 | 0 | 0 | - | 2:27.5 |
| 4A | 2:16.6 | 0 | 0 | 0 | - | 2:16.6 |
| 4B | 2:19.3 | 0 | 0 | 0 | - | 2:19.3 |
| 5A | 2:17.1 | 0 | 0 | 0 | - | 2:17.1 |
| 5B | 2:18.5 | 0 | 0 | 0 | - | 2:18.5 |
A = Tape, Pylon, Stake, Arrow (10 secs)
B = Bale, Barrel, Tire (60 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes