
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 800m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.8 | 2:01.8 | 0 | 0 | 0 | - | 2:01.8 |
| AX2 | 0.8 | 1:58.1 | 0 | 0 | 0 | - | 1:58.1 |
| AX3 | - | 1:55.5 | 0 | 0 | 0 | - | 1:55.5 |
| AX4 | - | 1:53.7 | 0 | 0 | 0 | - | 1:53.7 |
| AX5 | - | 1:56.0 | 0 | 0 | 0 | - | 1:56.0 |
| AX6 | - | 1:54.3 | 0 | 0 | 0 | - | 1:54.3 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes