
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 800m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.8 | 1:57.7 | 0 | 0 | 0 | - | 1:57.7 |
| AX2 | 0.8 | 1:58.5 | 0 | 0 | 0 | - | 1:58.5 |
| AX3 | - | 1:52.3 | 0 | 0 | 0 | - | 1:52.3 |
| AX4 | - | 1:54.1 | 0 | 0 | 0 | - | 1:54.1 |
| AX5 | - | 1:53.5 | 0 | 0 | 0 | - | 1:53.5 |
| AX6 | - | 1:56.7 | 0 | 0 | 0 | - | 1:56.7 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes