
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 800m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.9 | 2:15.2 | 0 | 0 | 0 | - | 2:15.2 |
| AX2 | 0.8 | 2:06.6 | 0 | 0 | 0 | - | 2:06.6 |
| AX3 | - | 2:02.2 | 0 | 0 | 0 | - | 2:02.2 |
| AX4 | - | 1:55.6 | 0 | 0 | 0 | - | 1:55.6 |
| AX5 | - | 1:52.7 | 0 | 0 | 0 | - | 1:52.7 |
| AX6 | - | 2:07.8 | 0 | 1 | 0 | 20.0 | 2:27.8 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes