
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 800m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.8 | 2:04.7 | 0 | 0 | 0 | - | 2:04.7 |
| AX2 | 0.8 | 2:00.3 | 0 | 0 | 0 | - | 2:00.3 |
| AX3 | - | 1:56.3 | 0 | 0 | 0 | - | 1:56.3 |
| AX4 | - | 1:50.7 | 0 | 0 | 0 | - | 1:50.7 |
| AX5 | - | 1:53.2 | 0 | 0 | 0 | - | 1:53.2 |
| AX6 | - | 2:35.0 | 0 | 0 | 0 | - | 2:35.0 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes