
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 800m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.8 | 1:53.5 | 0 | 0 | 0 | - | 1:53.5 |
| AX2 | 0.7 | 1:50.1 | 0 | 0 | 0 | - | 1:50.1 |
| AX3 | - | 1:45.8 | 0 | 0 | 0 | - | 1:45.8 |
| AX4 | - | 1:47.4 | 0 | 0 | 0 | - | 1:47.4 |
| AX5 | - | 1:45.4 | 0 | 0 | 0 | - | 1:45.4 |
| AX6 | - | 2:40.9 | 0 | 0 | 0 | - | 2:40.9 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes