
| Run | Split Times | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|---|
| 800m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
| AX1 | 0.9 | 2:13.1 | 0 | 1 | 0 | 20.0 | 2:33.1 |
| AX2 | 0.8 | 2:03.3 | 0 | 0 | 0 | - | 2:03.3 |
| AX3 | - | 1:59.9 | 0 | 0 | 0 | - | 1:59.9 |
| AX4 | - | 1:53.8 | 0 | 1 | 0 | 20.0 | 2:13.8 |
| AX5 | - | 2:00.8 | 0 | 0 | 0 | - | 2:00.8 |
| AX6 | - | 2:47.3 | 0 | 0 | 0 | - | 2:47.3 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes