Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 10 secs | (C) 60 secs | ||||
AX1 | 1:48.3 | 0 | 0 | 0 | - | 1:48.3 |
AX2 | 1:47.6 | 0 | 0 | 0 | - | 1:47.6 |
AX3 | 1:43.5 | 0 | 0 | 0 | - | 1:43.5 |
AX4 | 2:07.5 | 0 | 0 | 0 | - | 2:07.5 |
AX5 | 1:57.1 | 0 | 0 | 0 | - | 1:57.1 |
AX6 | 1:45.4 | 0 | 0 | 0 | - | 1:45.4 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Other (10 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes