Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 10 secs | (C) 60 secs | ||||
AX1 | 2:13.5 | 0 | 0 | 0 | - | 2:13.5 |
AX2 | 2:07.4 | 0 | 0 | 0 | - | 2:07.4 |
AX3 | 2:02.7 | 0 | 0 | 0 | - | 2:02.7 |
AX4 | 2:46.2 | 0 | 0 | 0 | - | 2:46.2 |
AX5 | 2:22.2 | 0 | 0 | 0 | - | 2:22.2 |
AX6 | 2:03.8 | 0 | 0 | 0 | - | 2:03.8 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Other (10 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes