Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 10 secs | (C) 60 secs | ||||
AX1 | 1:54.1 | 0 | 0 | 0 | - | 1:54.1 |
AX2 | 1:49.5 | 0 | 0 | 0 | - | 1:49.5 |
AX3 | 1:47.1 | 0 | 0 | 0 | - | 1:47.1 |
AX4 | 2:18.0 | 0 | 0 | 0 | - | 2:18.0 |
AX5 | 1:53.2 | 0 | 0 | 0 | - | 1:53.2 |
AX6 | 1:42.5 | 0 | 0 | 0 | - | 1:42.5 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Other (10 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes