
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 1:13.4 | 0 | 0 | 0 | - | 1:13.4 |
| AX02 | 1:14.7 | 0 | 0 | 0 | - | 1:14.7 |
| AX03 | 1:13.4 | 0 | 0 | 0 | - | 1:13.4 |
| AX04 | 1:15.5 | 0 | 0 | 0 | - | 1:15.5 |
| AX05 | 1:13.5 | 0 | 0 | 0 | - | 1:13.5 |
| AX06 | 1:12.9 | 0 | 0 | 0 | - | 1:12.9 |
| AX07 | 1:12.9 | 0 | 0 | 0 | - | 1:12.9 |
| AX08 | 1:12.7 | 0 | 0 | 0 | - | 1:12.7 |
| AX09 | 1:16.6 | 0 | 0 | 0 | - | 1:16.6 |
| AX10 | 1:14.4 | 0 | 0 | 0 | - | 1:14.4 |
| AX11 | 1:13.2 | 0 | 0 | 0 | - | 1:13.2 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes