
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 1:19.1 | 0 | 0 | 0 | - | 1:19.1 |
| AX02 | 1:22.9 | 0 | 0 | 0 | - | 1:22.9 |
| AX03 | 1:19.2 | 0 | 0 | 0 | - | 1:19.2 |
| AX04 | 1:18.8 | 0 | 0 | 0 | - | 1:18.8 |
| AX05 | 1:12.7 | 0 | 0 | 0 | - | 1:12.7 |
| AX06 | 1:20.4 | 0 | 0 | 0 | - | 1:20.4 |
| AX07 | 1:22.6 | 0 | 0 | 0 | - | 1:22.6 |
| AX08 | 1:20.6 | 0 | 0 | 0 | - | 1:20.6 |
| AX09 | 1:21.6 | 0 | 0 | 0 | - | 1:21.6 |
| AX10 | 1:21.9 | 0 | 0 | 0 | - | 1:21.9 |
| AX11 | 1:17.7 | 0 | 0 | 0 | - | 1:17.7 |
| AX12 | 1:17.5 | 0 | 0 | 0 | - | 1:17.5 |
| AX13 | 1:15.8 | 0 | 0 | 0 | - | 1:15.8 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes