Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 20 secs | (C) 30 secs | ||||
AX1 | 1:23.5 | 0 | 0 | 0 | - | 1:23.5 |
AX2 | 1:19.6 | 0 | 0 | 0 | - | 1:19.6 |
AX3 | 1:22.8 | 0 | 0 | 0 | - | 1:22.8 |
AX4 | 1:22.6 | 0 | 0 | 0 | - | 1:22.6 |
AX5 | DNF | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | - | DNF |
A = Cone, Stake, Tape, Arrow, (5 secs)
B = Sign, Off course (20 secs)
C = Stop Box / Other (30 secs)
This page refreshes every 5 minutes