
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 10 secs | (C) 99 secs | ||||
| AX1 | 2:23.3 | 0 | 0 | 0 | - | 2:23.3 |
| AX2 | 2:22.6 | 0 | 0 | 0 | - | 2:22.6 |
| AX3 | 2:25.9 | 0 | 0 | 0 | - | 2:25.9 |
| AX4 | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
A = Cone/Barrel (5 secs)
B = Jump Start (10 secs)
C = Short Cut (99 secs)
This page refreshes every 5 minutes