
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 10 secs | (C) 99 secs | ||||
| AX1 | 3:09.1 | 0 | 0 | 0 | - | 3:09.1 |
| AX2 | 3:04.8 | 0 | 0 | 0 | - | 3:04.8 |
| AX3 | DNF | 0 | 0 | 0 | - | DNF |
| AX4 | 3:07.9 | 0 | 0 | 0 | - | 3:07.9 |
A = Cone/Barrel (5 secs)
B = Jump Start (10 secs)
C = Short Cut (99 secs)
This page refreshes every 5 minutes