
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 15 secs | ||||
| AX1 | 3:09.2 | 0 | 0 | 0 | - | 3:09.2 |
| AX2 | 2:42.4 | 0 | 0 | 0 | - | 2:42.4 |
| AX3 | 2:38.1 | 1 | 0 | 0 | 5.0 | 2:43.1 |
| AX4 | 2:37.1 | 2 | 0 | 0 | 10.0 | 2:47.1 |
A = Cone / Barrel (5 secs)
B = Off Course (15 secs)
C = Stop Box (15 secs)
This page refreshes every 5 minutes