
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 15 secs | ||||
| AX1 | DNF | 0 | 0 | 0 | - | DNF |
| AX2 | DNF | 0 | 0 | 0 | - | DNF |
| AX3 | DNF | 0 | 0 | 0 | - | DNF |
| AX4 | 2:44.5 | 0 | 0 | 0 | - | 2:44.5 |
A = Cone / Barrel (5 secs)
B = Off Course (15 secs)
C = Stop Box (15 secs)
This page refreshes every 5 minutes