Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:37.8 | 0 | 0 | 0 | - | 2:37.8 |
AX2 | 2:35.5 | 0 | 0 | 0 | - | 2:35.5 |
AX3 | 2:37.6 | 0 | 0 | 0 | - | 2:37.6 |
AX4 | 2:40.7 | 0 | 0 | 0 | - | 2:40.7 |
AX5 | 2:39.1 | 0 | 0 | 0 | - | 2:39.1 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes