Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:34.9 | 0 | 0 | 0 | - | 2:34.9 |
AX2 | 2:33.1 | 0 | 0 | 0 | - | 2:33.1 |
AX3 | 2:35.1 | 0 | 0 | 0 | - | 2:35.1 |
AX4 | 2:31.2 | 0 | 0 | 0 | - | 2:31.2 |
AX5 | 2:32.3 | 0 | 1 | 0 | 30.0 | 3:02.3 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes