Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:28.7 | 0 | 0 | 0 | - | 2:28.7 |
AX2 | 2:28.9 | 0 | 0 | 0 | - | 2:28.9 |
AX3 | 2:28.7 | 0 | 0 | 0 | - | 2:28.7 |
AX4 | 2:26.8 | 0 | 0 | 0 | - | 2:26.8 |
AX5 | 2:28.6 | 0 | 0 | 0 | - | 2:28.6 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes