Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:53.1 | 0 | 1 | 0 | 30.0 | 3:23.1 |
AX2 | 3:01.3 | 0 | 0 | 0 | - | 3:01.3 |
AX3 | 3:01.2 | 0 | 0 | 0 | - | 3:01.2 |
AX4 | 2:49.5 | 0 | 0 | 0 | - | 2:49.5 |
AX5 | 2:49.8 | 0 | 0 | 0 | - | 2:49.8 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes